For the 2024–25 period, the Government has designated a total of 185,000 places for the permanent Migration Program, with 132,200 of these places (which is roughly 70%) being assigned to the Skilled stream. Starting from the 2025–26 period, the Government plans to expand the timeframe for the permanent Migration Program’s planning from a single year to a span of four years. This is part of the ongoing efforts within the Migration Strategy to enhance the management and operation of the Australian migration system.
The 2024-2025 Permanent Visa Allocations are as follows:
| Visa Stream | Visa Category | 2023–24 Planning Levels | 2024–25 Planning Levels |
| Skill | Employer Sponsored | 36,825 | 44,000 |
| Skilled Independent | 30,375 | 16,900 | |
| Regional | 32,300 | 33,000 | |
| State/Territory Nominated | 30,400 | 33,000 | |
| Business Innovation & Investment | 1,900 | 1,000 | |
| Global Talent (Independent) | 5,000 | 4,000 | |
| Distinguished Talent | 300 | 300 | |
| Skill Total | 137,100 | 132,200 | |
| Family | Partner1 | 40,500 | 40,500 |
| Parent | 8,500 | 8,500 | |
| Child1 | 3,000 | 3,000 | |
| Other Family | 500 | 500 | |
| Family Total | 52,500 | 52,500 | |
| Special Eligibility | 400 | 300 | |
| Total Migration Program | 190,000 | 185,000 |
1 Delivery of the Partner and Child visa categories are demand driven, with indicative planning levels only.


Add a Comment